Sub-Processors
Last updated: April 21, 2026
1. About this list
ScoutSocial engages the following sub-processors to provide the platform. We will update this list and notify customers before engaging new sub-processors, as described in our Data Processing Agreement.
2. Current Sub-Processors
| Provider | Purpose | Location |
|---|---|---|
| Clerk | Authentication and identity management | United States |
| Stripe | Payment and subscription processing | United States |
| Amazon Web Services (AWS) | Cloud infrastructure, hosting, and data storage | United States / EU (Frankfurt) |
| OpenAI | LLM inference for content generation and pre-publish moderation when enabled | United States |
| Anthropic | LLM inference for content generation (alternative provider) | United States |
| Google (Gemini / Google AI Studio) | LLM inference for content generation (alternative provider) | United States / Global |
| LangChain, Inc. (LangSmith) | LLM tracing and observability when enabled. Traces may include redacted prompts and tool outputs; platform member PII is stripped by our redactor before export. Retention: 90 days. | United States |
| PostHog | Product analytics (with user consent) | European Union |
| Google Analytics | Website and product analytics (with user consent) | United States / Global |
| Google LLC / YouTube API Services | Video publishing, channel management, and performance analytics when customers connect YouTube accounts | United States / Global |
| LinkedIn Corporation (Microsoft) | OAuth and LinkedIn Marketing + Community Management APIs for publishing, analytics, and listening when customers connect LinkedIn accounts | United States / EU / Global |
| X Corp. | OAuth and X API (v2 + Account Activity) for publishing, analytics, and listening when customers connect X accounts | United States / Global |
| Meta Platforms, Inc. | Facebook Login and Graph API / Instagram Graph API for publishing and analytics when customers connect Facebook Pages or Instagram Business accounts | United States / Ireland / Global |
| TikTok Inc. | OAuth and TikTok for Developers APIs (Content Posting, Display) for publishing and analytics when customers connect TikTok accounts | United States / Singapore / Global |
| ByteDance Ltd. | Parent company of TikTok Inc.; processes TikTok API traffic as a separate legal entity under TikTok's developer terms. Listed separately because customer data transferred to TikTok may be processed on ByteDance infrastructure under TikTok's privacy and transfer framework. | Cayman Islands (incorporation) / China / Singapore / Global |
| Vercel, Inc. | Frontend hosting and edge delivery | Global (edge network) |
| Redis Labs (Redis Inc.) | In-memory caching and task queue | United States |
3. Changes to this list
When we add or replace a sub-processor, we will update this page and notify affected customers at least 30 days in advance. If you object to a new sub-processor, you may contact us at info@scoutsocial.ai.
4. Contact
Email: info@scoutsocial.ai
